Archives: CPUs
| CPU | CPU Score (PassMark) | Cores | Threads | Boost Clock | Max TDP | Release Year |
|---|---|---|---|---|---|---|
| AMD Ryzen AI Z2 Extreme | 22,347 | 8 | 16 | 5,000 MHz | 35 W | — |
| AMD Ryzen Z1 Extreme | 24,579 | 8 | 16 | 5,100 MHz | 30 W | 2023 |
| AMD Ryzen Z2 A | 10,008 | 4 | 8 | 3,800 MHz | 20 W | — |
| AMD Custom APU 0405 (Steam Deck LCD) | — | 4 | 8 | 3,500 MHz | 15 W | 2022 |
| AMD Custom APU 0932 (Steam Deck OLED) | 9,342 | 4 | 8 | 3,500 MHz | 15 W | 2023 |
| Allwinner A133 Plus | — | 4 | — | — | — | — |
CPU Score (PassMark): quoted from PassMark CPU Benchmark (cpubenchmark.net). The retrieval date is shown on each page.