Archives: GPUs
| GPU | GPU Score (PassMark G3D) | Theoretical Performance | Compute Units | Max Clock | Max TDP | Release Year |
|---|---|---|---|---|---|---|
| AMD Custom GPU 0405 (Steam Deck LCD) | 2,949 | 1.6 TFLOPS | 8 | 1,600 MHz | — | 2022 |
| AMD Custom GPU 0932 (Steam Deck OLED) | 3,194 | 1.6 TFLOPS | 8 | 1,600 MHz | — | 2023 |
| AMD Radeon Graphics (Ryzen AI Z2 Extreme) | — | — | 16 | 2,900 MHz | — | — |
| AMD Radeon Graphics (Ryzen Z1 Extreme) | 6,421 | — | 12 | 2,900 MHz | — | 2023 |
| AMD Radeon Graphics (Ryzen Z2 A) | — | — | 8 | 1,800 MHz | — | — |
GPU Score (PassMark G3D): quoted from PassMark Video Card Benchmark (videocardbenchmark.net). The retrieval date is shown on each page.